How To Get Finger Slayer Blade Elden Ring
Ringed Finger is a Hammer in Elden Ring. The Ringed Finger scales primarily with Strength and Dexterity and is a good Weapon for breaking through guards and stances. This weapon is ideal for delivering powerful strikes confronting enemies with a strong guard.
Bludgeon fabricated of an enormous finger sheathed in several heavy rings. Thought to have been cut from an ancestor of the Fingercreeper.
Some life yet remains in this legacy of an ancient act of blasphemy, equally evidenced by the barely perceptible warmth it still exudes.
Ringed Finger Location in Elden Ring
The Ringed Finger weapon can be found at the following location:
- Gelmir Hero's Grave: From the get-go Chariot hallway, head all the fashion downward, as the path ends you lot will need to go on downward across the lava and plough left at the end of the path to observe a room with a chest containing the weapon. [Elden Ring Map Link]
Elden Ring Ringed Finger Notes & Tips
- Weapon Skill: Claw Pic
- This weapon cannot be infused with Ashes of War.
- Ringed Finger can exist upgraded by using Somber Smithing Stones
- Sell Value: 500
- A weapon tailored for high Force, mid Dexterity builds, it has a longer reach than well-nigh Hammer type weapons.
- Notation:As of Patch 1.08, the speed and distance of some attacks has been increased and the recovery time has been reduced. While the poise damage ofHammers has been reduced, Poise damage when attacking with two-handedHammers has been increased.
- Other notes and player tips go here.
Moveset & Videos in Elden Ring for Ringed Finger
- Videos for the Ringed Finger Coming Presently
Ringed Finger Upgrades in Elden Ring
Please see the Upgrades folio to sympathize the weapon bolstering procedure.
Requires regular reinforcement with Somber Smithing Stones
This upgrade can be enchanted with Magic or boosted with Consumables.
Attack Power | Stat Scaling | Passive Effects | Harm Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ringed Finger | Phy | Magazine | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Standard | 121 | - | - | - | - | 47 | D | D | - | - | - | - | 38 | 26 | 26 | 26 | 38 | 28 | 14 |
Standard +1 | 138 | - | - | - | - | 51 | D | D | - | - | - | - | 38 | 26 | 26 | 26 | 38 | 28 | 14 |
Standard +two | 156 | - | - | - | - | 56 | C | D | - | - | - | - | 38 | 26 | 26 | 26 | 38 | 28 | 14 |
Standard +iii | 173 | - | - | - | - | 61 | C | D | - | - | - | - | 38 | 26 | 26 | 26 | 38 | 28 | fourteen |
Standard +4 | 191 | - | - | - | - | 65 | C | D | - | - | - | - | 38 | 26 | 26 | 26 | 38 | 29 | 14 |
Standard +5 | 208 | - | - | - | - | seventy | C | D | - | - | - | - | 38 | 26 | 26 | 26 | 38 | 29 | 14 |
Standard +6 | 226 | - | - | - | - | 75 | C | D | - | - | - | - | 38 | 26 | 26 | 26 | 38 | 29 | xiv |
Standard +7 | 243 | - | - | - | - | 79 | C | D | - | - | - | - | 38 | 26 | 26 | 26 | 38 | 29 | 14 |
Standard +8 | 261 | - | - | - | - | 84 | B | D | - | - | - | - | 38 | 26 | 26 | 26 | 38 | 30 | 14 |
Standard +9 | 278 | - | - | - | - | 89 | B | D | - | - | - | - | 38 | 26 | 26 | 26 | 38 | 30 | 14 |
Standard +ten | 296 | - | - | - | - | 94 | B | D | - | - | - | - | 38 | 26 | 26 | 26 | 38 | 30 | xiv |
Source: https://eldenring.wiki.fextralife.com/ringed+finger
0 Response to "How To Get Finger Slayer Blade Elden Ring"
Post a Comment